Last updated:
Technology and software: jobs, pay and hiring
71,703 open postings from 2,853 employers. Median listed pay $182,500; 43.9% fully remote; 4.1% entry level.
This hub covers employers whose business is software and technology: software companies, internet platforms, hardware and AI labs. A software engineer at a bank or a hospital system counts in that employer's industry, not here, so use the financial-services or healthcare hub for those jobs.
What the data shows
- 71,703 open postings from 2,853 employers in the October 2026 snapshot, 21.3% of all postings we track.
- The median listed pay is $182,500 (middle half: $137,500 to $230,000), against $162,500 across all industries. 52.2% of postings list a pay range, against 37.8% overall.
- 43.9% of postings are fully remote (23.6% overall) and 4.1% are entry level (10.2% overall); 52.6% are senior or above.
- A typical posting has been open 37 days (29 overall), and 37.4% have been open more than 60 days.
As of the October 2026 snapshot of 335,906 open postings from 7,678 employers.
How technology and software compares with all industries
| Measure | Technology and software | All industries |
|---|---|---|
| Open postings | 71,703 | 335,906 |
| Employers hiring | 2,853 | 7,678 |
| Postings that list pay | 52.2% | 37.8% |
| Median listed pay | $182,500 | $162,500 |
| Fully remote | 43.9% | 23.6% |
| Entry level | 4.1% | 10.2% |
| Senior or above | 52.6% | 40.1% |
| Median days a posting has been open | 37 | 29 |
| Open more than 60 days | 37.4% | 23.5% |
Pay by job family
Where a job family has at least 25 postings with a listed range in this industry and across all industries, the table compares the median listed salary.
| Job family | Technology and software | All industries | Postings with pay |
|---|---|---|---|
| Software developers | $210,000 | $202,500 | 4,241 |
| Sales | $162,500 | $141,500 | 4,204 |
| Marketing | $173,000 | $162,500 | 1,739 |
| Product and design | $195,000 | $185,000 | 1,685 |
| Software engineering | $195,000 | $187,000 | 1,436 |
| Security and IT | $203,000 | $188,500 | 1,224 |
| Operations and logistics | $165,000 | $143,500 | 1,081 |
| Customer support and success | $130,000 | $122,500 | 841 |
| Finance and accounting | $177,500 | $155,000 | 766 |
| People and recruiting | $155,000 | $146,500 | 679 |
| Legal and compliance | $214,000 | $185,000 | 657 |
| Engineering (other) | $165,000 | $156,500 | 573 |
| Data and analytics | $165,000 | $152,500 | 309 |
| Data scientists | $210,500 | $190,000 | 215 |
Largest employers posting jobs
| Employer | Open postings | Share of the industry's postings |
|---|---|---|
| Micron | 3,110 | 4.3% |
| OpenAI | 1,594 | 2.2% |
| HPE | 1,592 | 2.2% |
| Salesforce | 1,546 | 2.2% |
| Veeva | 938 | 1.3% |
| Databricks | 891 | 1.2% |
| Anthropic | 649 | 0.9% |
| Snowflake | 522 | 0.7% |
Counts are open postings on each employer's own career page. Job marketplaces, staffing firms and recruiters are left out of this list. One large employer can shape a local market.
Where the postings are
| Metro area | Postings in this industry | Share of the industry's postings |
|---|---|---|
| San Francisco-Oakland-Fremont, CA | 10,043 | 14% |
| New York-Newark-Jersey City, NY-NJ | 3,853 | 5.4% |
| San Jose-Sunnyvale-Santa Clara, CA | 3,431 | 4.8% |
| Los Angeles-Long Beach-Anaheim, CA | 2,274 | 3.2% |
| Seattle-Tacoma-Bellevue, WA | 1,488 | 2.1% |
| Boston-Cambridge-Newton, MA-NH | 1,230 | 1.7% |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 1,091 | 1.5% |
| Chicago-Naperville-Elgin, IL-IN | 993 | 1.4% |
| Austin-Round Rock-San Marcos, TX | 959 | 1.3% |
| Denver-Aurora-Centennial, CO | 811 | 1.1% |
A posting that lists several locations counts in each metro area, so shares can add to more than 100%.
What to check next
- More postings here list pay than average (52.2% against 37.8%), so you can compare ranges before you apply. How to read a posted range.
- Compared with the same job family across all industries, listed pay is highest relative to the all-industries median for Legal and compliance ($214,000 against $185,000, $29,000 more) and lowest relative to it for Software developers ($210,000 against $202,500, $7,500 more). Check which family your experience fits before comparing.
- Remote work is common here (43.9% of postings). Read each posting for where you must live: a remote role can still be limited to certain states.
- Entry-level roles are scarcer than average (4.1% against 10.2%), so for a move into this industry look at mid-level roles that name your existing skills.
- Read the pay and requirements in the posting itself. Our figures describe listed postings, not offers and not every vacancy.
Next steps
- How to read a posted pay range
- What employers ask on application forms
- Paycheck calculator: what a salary is worth in another city
- Compare metro areas
- Find jobs that fit your resume in Second Summit (free during beta)
Other industries
Financial services and insuranceProfessional servicesHealthcare and life sciences
Source: Second Summit, October 2026, from the open postings on employers' own career pages. Pay is the listed salary range, counted at its midpoint. Methodology
Open jobs in these fields
Software engineering jobsData and analytics jobsProduct and design jobsIT and security jobsAll jobs by role and city