Last updated:
Jobs in the Atlanta-Sandy Springs-Roswell, GA area: pay, hiring and remote work
The Atlanta-Sandy Springs-Roswell, GA metro area has 3,771 open job postings from 623 employers in our data. 25.9% list a pay range, the median posted pay is $134,500 a year, 7.5% are remote and 25.9% have been open more than 60 days (data as of October 2026).
What stands out
- A $134,500 posted salary in the Atlanta area buys about what $134,500 buys in the average US metro area, because prices here run 0% above the national average.
- 7.5% of postings are remote, 18th highest of 99 metro areas.
- Housing costs run 11% above the US average here (BEA regional price parities).
- 25.9% of open job postings list a pay range, 36th of 99 metro areas.
- Posted pay for software developers is 30.3% above the official median wage for software developers in the same metro area.
The metro area's unemployment rate was 3.4% in 2026-08 (3.6% a year earlier) (BLS, not seasonally adjusted). Across Georgia, employers had 279,000 job openings in 2025-12, an openings rate of 5.3% (BLS JOLTS). Indeed's own measure of job postings in the metro area is 12.7% above its February 2020 level and 1.5% higher than a year ago (Indeed Hiring Lab, 2026-10-02).
City by city inside the metro area
| Place | Postings | Employers | Pay listed | Median posted pay |
|---|---|---|---|---|
| Atlanta, GA | 2349 | 515 | 33.4% | $136,000 |
| Alpharetta, GA | 268 | 56 | 20.4% | $112,500 |
| Lawrenceville, GA | 110 | 15 | n/a | – |
| Marietta, GA | 89 | 35 | n/a | – |
| Kennesaw, GA | 80 | 16 | n/a | – |
| Cumming, GA | 57 | 14 | n/a | – |
| Duluth, GA | 46 | 20 | n/a | – |
| Peachtree City, GA | 38 | 10 | n/a | – |
| Decatur, GA | 37 | 13 | n/a | – |
| Roswell, GA | 37 | 11 | n/a | – |
| Conyers, GA | 36 | 12 | n/a | – |
| Covington, GA | 33 | 7 | n/a | – |
| Canton, GA | 33 | 8 | n/a | – |
| Norcross, GA | 33 | 12 | n/a | – |
| Douglasville, GA | 29 | 12 | n/a | – |
| Fairburn, GA | 27 | 9 | n/a | – |
| Mcdonough, GA | 26 | 11 | n/a | – |
| Newnan, GA | 25 | 9 | n/a | – |
| Snellville, GA | 25 | 5 | n/a | – |
| Sandy Springs, GA | 24 | 14 | n/a | – |
| Stockbridge, GA | 21 | 7 | n/a | – |
| Smyrna, GA | 19 | 6 | n/a | – |
| Woodstock, GA | 19 | 9 | n/a | – |
| Braselton, GA | 17 | 8 | n/a | – |
Places with at least 15 postings from 3 employers. Shading shows where median posted pay is higher. Pay figures need 8 postings with pay.
City pages: Atlanta.
Posted pay vs official wages
| Kind of job | Median posted pay | Closest official occupation | Official median wage (BLS, May 2025) |
|---|---|---|---|
| Software developers | $173,500 38 postings | software developers | $133,000 |
Official wages are the Bureau of Labor Statistics median annual wage for all workers in that occupation in the Atlanta-Sandy Springs-Roswell, GA metro area. Posted pay is the middle of the ranges in open postings, so the two measure different things: pay for open jobs versus pay for everyone already employed.
Posted pay by kind of job
| Kind of job | Median posted pay | Postings with pay |
|---|---|---|
| Security and IT | $180,000 | 17 |
| Software developers | $173,500 | 38 |
| Software engineering | $167,500 | 17 |
| Legal and compliance | $145,000 | 21 |
| Marketing | $142,500 | 46 |
| Product and design | $140,000 | 29 |
| Data and analytics | $135,000 | 19 |
| Engineering (other) | $129,000 | 13 |
| Sales | $125,000 | 143 |
| Finance and accounting | $113,000 | 35 |
| Operations and logistics | $104,000 | 35 |
| Nursing and clinical care | $97,500 | 42 |
| Customer support and success | $76,500 | 10 |
Who is hiring, by industry
| Industry | Postings |
|---|---|
| Software & Technology | 657 |
| Healthcare & Life Sciences | 564 |
| Retail & E-commerce | 514 |
| Manufacturing & Industrial | 372 |
| Real Estate & Construction | 362 |
| Financial Services | 343 |
| Other | 291 |
| Consulting & Professional Services | 175 |
| Logistics & Transportation | 165 |
| Media & Entertainment | 135 |
| Energy & Utilities | 81 |
| Education | 55 |
| Insurance | 40 |
Employers with the most openings
- RaceTrac: 190 postings
- Floor & Decor: 97 postings
- CenterWell: 73 postings
- DoorDash USA: 61 postings
- Invesco: 61 postings
Federal government hiring
356 federal job announcements open to the public list Atlanta-Sandy Springs-Roswell, GA, with a median posted salary range midpoint of $93,500. Agencies hiring most: Department of the Air Force Headquarters (119), Immigration and Customs Enforcement (30), Federal Aviation Administration (20), Veterans Health Administration (16), Bureau of Prisons/Federal Prison System (16). Source: USAJOBS, 2026-10-10.
What your paycheck buys here
Prices in the Atlanta-Sandy Springs-Roswell, GA area run 0% above the national average, and housing runs 11% above it. The official median wage for all jobs is $51,000, which is worth $51,000 in average-US dollars. The median posted pay of $134,500 is worth $134,500.
How it compares with similar-sized metro areas
| Metro area | Pay listed | Posted pay | Official wage | Prices | Paycheck power |
|---|---|---|---|---|---|
| Atlanta | 25.9% | $134,500 | $51,000 | 100.1 | $51,000 |
| Philadelphia | 28.4% | $111,500 | $54,500 | 102.6 | $53,000 |
| Miami | 21.2% | $115,000 | $48,500 | 114.2 | $42,500 |
| Boston | 59.8% | $159,000 | $66,500 | 108.3 | $61,500 |
| Washington | 61.2% | $156,500 | $71,000 | 108.9 | $65,500 |
| Houston | 17.5% | $127,500 | $49,500 | 98.6 | $50,000 |
| Phoenix | 20.5% | $117,500 | $51,500 | 103.3 | $49,500 |
Compare any metro areas side by side
Download this data
Free to use with credit: Second Summit, October 2026. Data (CSV) · Data (JSON) · paycheck power chart (SVG) · prices chart (SVG) · industries chart (SVG) · biggest jobs chart (SVG)
Related pages
- State pages: Georgia
- Compare Atlanta with other metro areas
- Paycheck calculator: what a salary in Atlanta is worth elsewhere
Where it ranks
A posting that lists several places counts once in the metro. Metro areas are the Census Bureau's 2023 definitions. This covers employers whose career pages we read, not every job in the area. Methodology · All metro areas (CSV)